Table 6C - Invalid Diagnosis Codes FY 2018

Diagnosis Code	Description	CC	PMCC/ PCC	MDC	MS-DRG
A04.7	Enterocolitis due to Clostridium difficile	C	N	06	"371,372,373"
C96.2	Malignant mast cell tumor	C	N	PRE	"011,012,013"
				17	"820,821,822,823,824,825,840,841,842"
D47.0	Histiocytic and mast cell tumors of uncertain behavior	C	N	17	"820,821,822,823,824,825,840,841,842"
E85.8	Other amyloidosis	C	N	08	"545,546,547"
H54.0	"Blindness, both eyes"	N	N	02	"124,125"
H54.11	"Blindness, right eye, low vision left eye"	N	N	02	"124,125"
H54.12	"Blindness, left eye, low vision right eye"	N	N	02	"124,125"
H54.2	"Low vision, both eyes"	N	N	02	"124,125"
H54.41	"Blindness, right eye, normal vision left eye"	N	N	02	"124,125"
H54.42	"Blindness, left eye, normal vision right eye"	N	N	02	"124,125"
H54.51	"Low vision, right eye, normal vision left eye"	N	N	02	"124,125"
H54.52	"Low vision, left eye, normal vision right eye"	N	N	02	"124,125"
I27.2	Other secondary pulmonary hypertension	N	N	05	"314,315,316"
K06.0	Gingival recession	N	N	PRE	"011,012,013"
				03	"157,158,159"
K56.5	Intestinal adhesions [bands] with obstruction (postprocedural) (postinfection)	C	N	06	"388,389,390"
K56.60	Unspecified intestinal obstruction	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K56.69	Other intestinal obstruction	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K61.3	Ischiorectal abscess	C	N	06	"393,394,395"
				15	"791(1),793(1)"
K91.3	Postprocedural intestinal obstruction	C	N	06	"393,394,395"
				15	"791(1),793(1)"
M48.06	"Spinal stenosis, lumbar region"	N	N	08	"551,552"
N63	Unspecified lump in breast	N	N	09	"597,598,599,600,601"
O00.10	Tubal pregnancy without intrauterine pregnancy	C	N	14	777
O00.11	Tubal pregnancy with intrauterine pregnancy	C	N	14	777
O00.20	Ovarian pregnancy without intrauterine pregnancy	C	N	14	777
O00.21	Ovarian pregnancy with intrauterine pregnancy	C	N	14	777
P29.3	Persistent fetal circulation	M	N	15	"791(2),793(2)"
P83.8	Other specified conditions of integument specific to newborn	N	N	15	795(3)
P91.8	Other specified disturbances of cerebral status of newborn	N	N	15	"791(2),793(2)"
Q53.11	"Abdominal testis, unilateral"	N	N	12	"729,730"
				15	795(4)
Q53.21	"Abdominal testis, bilateral"	N	N	12	"729,730"
				15	795(4)
S06.1X7D	"Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter"	N	N	23	"949,950"
S06.1X7S	"Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela"	N	N	01	"091,092,093"
S06.1X8D	"Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter"	N	N	23	"949,950"
S06.1X8S	"Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela"	N	N	01	"091,092,093"
T07	Unspecified multiple injuries	N	N	09	"604,605"
				24	"955,956,957,958,959,963,964,965"
T14.8	Other injury of unspecified body region	N	N	09	"604,605"
				24	"955,956,957,958,959,963,964,965"
T14.90	"Injury, unspecified"	N	N	21	"913,914"
				24	"955,956,957,958,959,963,964,965"
T14.91	Suicide attempt	N	N	21	"913,914"
				24	"955,956,957,958,959,963,964,965"
					
	Notes:				
	(1)-Secondary Diagnosis of major problem				
	(2)-Principal or secondary diagnosis of major problem				
	"(3)-On ""Principal Diagnosis"" list"				
	"(4)-On ""Only Secondary Diagnosis"" list"				
